Easter Bakery Order – 2019
| Please order by: Wednesday, April 17 by 2pm to ensure a specific order. | ||||||||||
| For Pick-Up week of Easter. | ||||||||||
| To Order: Call (717)252-2540 or Email enjoy@flinchbaughsorchard.com | ||||||||||
Pies |
||||||||||
| Apple Caramel Walnut | 9″ | $ 9.99 | Lemon Sponge, Lemon Meringue, | |||||||
| Apple Pie | 9″ | $ 8.99 | Shoofly, Coconut Cream | 10″ | $ 13.99 | |||||
| Apple Brown Betty | 9″ | $ 9.99 | 8″ | $ 9.49 | ||||||
| No Sugar Added Apple | 8″ | $ 9.99 | Fresh Strawberry | 10″ | $ 16.99 | |||||
| Blueberry | 9″ | $ 11.99 | 8″ | $ 11.49 | ||||||
| Cherry Pie | 9″ | $ 10.99 | Strawberry Rhubarb | 9″ | $ 9.99 | |||||
| Cherry Crumb | 9″ | $ 9.99 | Very Berry | 9″ | $ 10.99 | |||||
| Peach | 9″ | $ 10.99 | ||||||||
| Pecan | 9″ | $ 10.99 | ||||||||
Desserts |
|
|||||||||
| Pumpkin Roll | 10″ | $ 10.99 | ||||||||
| Cherry Vanilla Loaf | $ 5.99 | |||||||||
| Liz’s Chocolate Peanut Butter Cupcakes | $ 5.99 | |||||||||
| Liz’s Carrot with Cream Cheese Cupcakes | $ 5.99 | |||||||||
| Coconut Cake – w/yellow cake (1/2 round – serves 6-8) | $ 9.99 | |||||||||
Breads |
||||||||||
| Apple Cider Donuts – 1/2 dozen | $ 4.99 | |||||||||
| Apple Dumpling – single | $ 3.49 | |||||||||
| Apple Dumpling – double | $ 6.50 | |||||||||
| Dinner Rolls (white, wheat, potato) | $ 5.49 | 1/2 doz. | ||||||||
| Hot Cross Buns – 1/2 dozen | $ 6.49 | |||||||||
